<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//erickson-cpa.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://erickson-cpa.com/</loc>
		<lastmod>2026-03-10T15:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson6-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson5-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson9-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/BeaufortSC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erickson-cpa.com/audits-and-reviews/</loc>
		<lastmod>2026-03-05T02:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/cash-flow-and-budget-analysis/</loc>
		<lastmod>2026-03-05T02:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/financial-forecasts-and-projections/</loc>
		<lastmod>2026-03-05T02:49:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/business-entity-selection/</loc>
		<lastmod>2026-03-05T03:18:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/business-valuations/</loc>
		<lastmod>2026-03-05T03:24:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/retirement-planning/</loc>
		<lastmod>2026-03-05T03:28:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/succession-planning/</loc>
		<lastmod>2026-03-05T03:31:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/estate-planning/</loc>
		<lastmod>2026-03-05T03:35:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/financial-planning/</loc>
		<lastmod>2026-03-05T03:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/tax-preparation/</loc>
		<lastmod>2026-03-05T03:47:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/tax-planning/</loc>
		<lastmod>2026-03-05T03:49:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/irs-and-government-agency-representation/</loc>
		<lastmod>2026-03-05T17:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/contact/</loc>
		<lastmod>2026-03-09T14:46:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/privacy-policy/</loc>
		<lastmod>2026-03-09T17:04:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/accounting-services/</loc>
		<lastmod>2026-03-09T23:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/AuditsReviews-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/CashFlowBudgetAnalysis-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/FinancialForecastsProjections-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson6-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erickson-cpa.com/consulting-services/</loc>
		<lastmod>2026-03-10T02:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Consulting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Consulting2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Retirementt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/SuccessionPlanningjpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/EstatePlanning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/FinancialPlanning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson4-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erickson-cpa.com/tax-services/</loc>
		<lastmod>2026-03-10T02:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/EstateTaxServices-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/IRS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/TaxPreparation-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/TaxPreparation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson6-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erickson-cpa.com/services/</loc>
		<lastmod>2026-03-10T03:25:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/our-firm/</loc>
		<lastmod>2026-03-10T16:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Erickson-Team-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erickson-cpa.com/meet-our-team/</loc>
		<lastmod>2026-03-12T18:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Kendall-Erickson-CPA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/SheilaMulligan-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Deanna-Green.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Danny-Robinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Mark-Asay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Jeanine-Grochow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Bracken-Anderson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erickson-cpa.com/wp-content/uploads/2026/03/Mulligan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erickson-cpa.com/estate-and-trust-tax-preparation/</loc>
		<lastmod>2026-03-12T18:14:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://erickson-cpa.com/news-resources/</loc>
		<lastmod>2026-03-12T18:53:55+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->